Session Number | Title (Presentation Documents) | Presenter(s) |
Thursday, November 20, 2008 |
S3 | Scientific and Algebraic Thinking: Visualizing with Interactive Excel (PDF), Stacking Cups Handout (PDF), Stacking Cups Spreadsheet (XLS) | Scott A. Sinex |
T1A | Using Political Polling to Explain Sampling Distributions (DOC) | Annette F. Gourgey |
T2C | Conic Sections and Skis (DOC), Handout 2 (DOC) | Brenda Alberico |
T2F | Misleading Graphs (PDF) | Mark Harbison |
T3A | Tablet PCs: The Ultimate Tool for Math on the Web (PPT) | Fred Feldon, Jodi Cotten |
T3C | Administrative Issues of Online Instruction (PPT) | Patty Amick |
T3D | Putting the Learning in Distance Learning (PPT)
| Mary Beth Orrange |
T3E | Cheap, Easy Online Videos and Office Hours (PPT), Handout 1 (DOC), Handout 2 (DOC)
| Denise H. Robichaud |
T3H | Mathematics on the Go! (PDF) | O. Pauline Chow |
T4A | Preventing Grade Drift - In My Own Classroom (DOC) | Connie Buller |
T4C | A Multiple Measures Approach to Mathematics Placement (PDF), Handout (PDF) | Ed Owens, Joanna Pruden |
T4D | Using Course Level Assessment for Development Mathematics (PPT) | Sharon Gott |
T4F | Using Software for Course Assessment (PDF) | Benjamin Nicholson |
T4G | Assessment of a New Three-Quarter Algebra Sequence (PPT) | Ed Gallo |
T4H | Mastery Skill Quizzes Make the Difference (PDF), Handout (PDF) | Laura Bracken |
S11 | How Did They Do That? Successful Implementations of Beyond Crossroads (PDF) | Bruce Yoshiwara |
W1 | Make It Real! Classroom Activities that Energize Students (PDF), Solutions (PDF), BLOG | Frank Wilson |
S17 | Algebra for Precalculus and Calculus Students: Mindful Manipulation (PPT) | Philip Cheifetz, Ellen Schmierer |
S18 | Experiences with NSF Grant DUE 0003065 - Tech Mathematics for Tomorrow (PPT) | Mary Ann Hovis |
S19 | Plato and Mathematics (DOC) | David Price |
S20 | "Friday Specials" to Enliven Your Class (PDF), Part 2 (PDF) Pamphlet (PDF - This is a pdf of the pamphlet that Professor Weiner distributed to participants at the talk.) | Jack Weiner |
S21 | Course Redesign - Paradox or New Paradign for Standards-Based Math? (PDF) | Judy E. Ackerman, Robert L. Carson, Susan M. Knights, Byron A. Dyce, Stephanie Pepin |
S23 | Math Success for All: How to help Minority Students Succeed (PDF) | Kim Tsai Granger |
S24 | Achieve’s ADP Assessment Partnership: Algebra II End-of-Course Exam (PPT) | Laura Slover, Tracy Halka |
S26 | Math Podcasting to Go - Design, Purpose, Format, Delivery (PDF) | O. Pauline Chow |
S27 | Integrating Math Study Skills into Developmental Mathematics Classes (PPT) | Lynn Marecek, Mary Anne Anthony |
S28 | Training and Support for Online Faculty (PPT) | Peg Pankowski |
S29 | Am I My Students' Mother (PDF), Handout (DOC) | JoAnn Williams, Nancy Rivers, Alison Schubert |
W3 | Rate, Ratio, and Average Rate of Change What Does It All Mean? (PDF), Handout (PDF) | Scott Adamson |
S31 | Adapting Face-to-Face Course Materials for Distance Learning (PPT) | Lois Martin |
S34 | Statistics in Action: Explore a Successful Service-Learning Project (PPT) | Mary DeHart |
S35 | Making it All Add Up in a Learning Community (PDF) | Mary Beth Angeline, Linda King, Martha Jean Bolyard |
Friday, November 21, 2008 |
S36 | Why We Must Achieve the Dream (PPT) | George R. Boggs |
S41 | Third Time's a Charm: Changing Math Success for Developmental Students (PPT), Handout 1 (DOC), Handout 2 (DOC), Handout 3 (DOC), Handout 4 (DOC) | Joni Pirnot, Julie Francavilla, Jana Bryant, Paul Nolting |
W12 | Cultural Contexts for Two-Year College Mathematics (PDF) | Barbra Steinhurst |
S45 | Reflective Assessment and the Program Review Process (PDF), Handout (PDF) | Laura Bracken |
S46 | Unexpected Occurrences of the Number e (PDF) | Harris Shultz |
S48 | A Way to Help Students Read and Understand Their Math Textbooks (PDF), Handout (DOC) | Joanna Pruden, Lauren Rhodes Gordon, LeAnn Henry, Diana Kuhns |
S50 | Online Course Tips & Techniques---Experiences From the Past Six Years (PPT), Website | Shawna Haider |
S56 | March Math Madness: The Mathematics of the NCAA Basketball Tournament (DOC) | Mark Colgan |
S57 | Development of a Web-based Placement Exam (PPT) | Sandy Carlson, Edwin Owens |
S59 | A New Twist on Trigonometric Graphs (PPT), Overheads (PDF), Handout (PDF) | Mark Turner |
S61 | Examining a Well-known Problem (PPT) | Joseph E. Cicero |
W16 | Practicing What We Preach: Effective Cooperative Learning Practices (DOC) | Karen Wells, Annette Leopard |
S66 | Liberal Arts Mathematics (PPT) | Mark Roland |
S68 | Center, Spread, and Shape in Inference: Claims, Caveats, and Insights (PDF) | Nancy Pfenning |
S69 | Assessing Critical Thinking (PPT), Handout (DOC) | Mary Pearce, Sharon Welker |
S127 | Cool at School! Improve Attendance, Retention and Grades in Dev. Math (PPT) | Julie Miller, Molly O'Neill |
S74 | Enhancing Your Students' Conceptual Understanding in Statistics (PPT) | Michael Sullivan |
S76 | The Beauty of Mathematics: A New Course (PPT) | Joseph Conrad |
S77 | You Too Can YouTube! (PPT), Handout 1 (DOC), Handout 2 (DOC)
| Denise H. Robichaud |
S80 | Assessment Ideas for Mathematics Courses for Preservice Teachers (DOC) | Mary Hohulin, Wendy O'Hanlon |
Saturday, November 22, 2008 |
Morning Keynote | Physics is Phun (PPT), Script (DOC)
| David Wright |
S84 | Is There a Place for Spreadsheets in Algebra or General Education Courses? (PPT) | James Hall, Brian Mercer |
S85 | A Multiple Measures Approach to Mathematics Placement (PPT), Handout (DOC) | Ed Owens, Diana Kuhns, Joanna Pruden |
W18 | Toward Quantitative Literacy: Interesting Problems in Finance (PPT), Handout (PDF), Handout Answers (PDF) | Jim Ham |
W21 | The Log of Logs Mathematics Student Portfolio (PPT) | Robert N. Baker |
W22 | Minute Motivators (PDF), Handout (PDF) | Leslie Smith |
S96 | What Has Reading Got to do With Math? (PPT), Handout (DOC) | Amber Rust |
S99 | Click Your Way to More Engaged Classes (PPT) | Kenneth Takvorian |
S100 | Distance Ed & Equal Opportunities: Learning Math in Rural Alaska (PDF) | Sandra J. Wildfeuer Shirley Kruger |
S101 | What's Mathematics Got to Do with Reality Competition Shows? (PDF), Handout 1 (PDF), Handout 2 (PDF) | Jerry Chen |
S110 | Euler at 301 (PDF) | George DeRise |
S111 | Fast Track - Improving Placement/Retention in Developmental Math (PPT) | William Coe, Suzanne Williams, Debra Moses, Jane Weber |
S114 | I Must Have Done Something Interesting Over the Last 35 Years (DOC) | Ned Schillow |