Session | Session Title | Presenter(s) |
| Thursday, November 10, 2011 |
S003 | Giving the Responsibility Back to the Student | Molly O'Neill |
S010 | Calculus in Hybrid Format:Pros, Cons, and a Whole Lot in Between | Melinda Rudibaugh |
S011 | Student Engagement Ideas that Improve Success and Retention | Kim Tsai Granger |
S012 | NADE Certification: An Overview | Linda Thompson |
S013 | Of Elephants, Fuzzy Dogs, Teaching Backwards, and Engaging Students | Dave Sobecki |
S017 | Calculus: Nonroutine Problems and Their Nonroutine Solutions | Keith Nabb |
S020 | Encouraging Critical Thinking and Communication in Developmental Math (DOC1) | Mark Clark |
S021 | Multicultural Classroom Research Within Mathematical Thinking Courses | Irene Duranczyk |
S022 | Varied Approaches to the Use of Classroom Response Systems | Michael McCarthy, Herbert Coleman |
S026 | Teaching Mathematics to Students with Visual Impairments | Gaeir Dietrich, Barbara Illowsky |
S031 | Mother and Child Reunion | Melinda Rudibaugh, Evan Rudibaugh |
S032 | A Different Strategy for Solving Optimization Problems in Calculus | David Graser |
S036 | Mathematics in Craps and Roulette (Doc1) (Doc2) | Greg Fiore |
S037 | Adding Structure to the Algebra Classroom to Build a Strong Foundation | Anthony Ponder, David Hare |
S042 | Teaching Math - Integrating Reading Strategies Makes a Difference! | Lynn Marecek, MaryAnne Anthony-Smith |
S043 | The Platonic Solids: A Modern Existence Proof Through Graphs | Jean (Nicolas) Pestieau |
S048 | Redesigning Developmental Education at 23 Colleges:Virginia's Story | Susan Wood, Jane Serbousek, Donna Jovanovich |
S057 | Statistics in Action: The Evolution of a Service-Learning Project(PPT2) (DOC1) (DOC2) | Mary DeHart, Jim Ham |
S061 | Tech-agogy: Appealing to the Culture-Style of Today's Students | Sharon Sledge, Nelson Carter, Cheryl Mott |
S063 | Preparing Our Future Teachers for a New Curriculum | Joyce Lindstrom |
| Friday, November 11, 2011 |
S064 | Fast Track - A Sure Bet to Improve Placement | William Coe, Suzanne Williams, Debra Moses, Jane Weber |
S067 | Technology in Statistics | Marty Triola |
S068 | Check Out this App: Using WeBWorK with Applets in a Calculus Class | Katie Cerrone |
S069 | Effective, Sustainable, and Research-based Professional Development (Doc1) (XLS1) (XLS2) | Cheryl Keeton |
S071 | Partial Credit:Friend or Frankenstein? | Anne Praderas |
S072 | Team-Teaching Mathematics and Reading Courses: A Pilot Study | Lisa Casper, Chris Yuen |
S075 | Investigation of Math Teaching in the U.S. and China | XiaoyiJi |
S076 | Inverse Functions: What Our Teachers Didn't Tell Us | Frank Wilson |
S078 | I'm an Excellent Teacher and I Can Prove It! | Hazel McKenna |
S081 | Teaching Inverse Functions with Cryptography: An Interactive Approach | Leandro Junes, Lisa Harden |
S082 | 10 (or More) Simple Ways to Be More Time Efficient in the Classroom | Dennis Runde |
S084 | A Mathematical Travelogue | David Price, Elise Price |
S085 | Failure "IS" an Option that Leads to Success | Jerry Woodfill |
S086 | Successful Redesigns: Proof and Process in the Algebra Sequence | Katey Arnold, Byron Dyce, Laura Younts |
S087 | Standards-based Grading in the Community College Setting | Meghan McIntyre |
S089 | Visualizing the Central Limit Theorem Using Real Data | Martha Goshaw |
S090 | Bring Your Teaching into Online Courses with Videos and Office Hours | Denise Robichaud |
S092 | Polya, Problem-Solving, and Developmental Mathematics | Laura Bracken |
S094 | Making Calculus Come Alive Through Group Projects and Activities | Mark Colgan |
S095 | A History of Trigonometry and Classroom Applications (DOC1) | Mohandas Raj, Martha Nega |
S096 | Math Club:A 10-Year Success Story! | JeganathanSriskandarajah |
S097 | Hands-on Activities in the Prealgebra Classroom | Mary Brown, Allison Pfaff, Suzanne Rosenberger, Mary Harris, Renee Sundrud |
S102 | Anthropological Enrichment in the Algebra Classroom (DOC1) | Erica Hastert |
S103 | New Life Takes on the Emporium Model for Redesign (DOC1) | Jack Rotman |
S104 | Get All Students to Do All Homework All the Time - Guaranteed!DOC1 (Video) | Scott Adamson |
S111 | Liberal Arts Mathematics - A Project-based Approach | Mark Roland |
S112 | The Search for a KAP Gap in Collegiate Mathematics (Prezi) | Maria Andersen |
S117 | Using Simulation and Resampling in Introductory Statistics | Michael Sullivan |
S118 | Win-Win for All Students | Victoria Wacek, Kristin Oakes |
S119 | Supporting STEM Transfer Students: Looking Beyond Required Courses | Bruce Simmons, Mark Yannotta |
S120 | 45 Boredom Busters | David Ellenbogen |
S122 | Using Internet Resources to Teach College Math for Liberal Arts ( DOC1) | Theresa Jones, Sarah Hanusch |
S123 | A New Approach for Business Calculus | Barbara Cavalieri |
S124 | Improve Student Success by Resourcing Your Department's Adjuncts | Kim Tsai Granger |
| Saturday, November 12, 2011 |
S128 | Failure "IS" an Option that Leads to Success | Jerry Woodfill |
S130 | Evaluating Online Mathematics Faculty in Their Online Classroom (DOC1) | Christine Mirbaha |
S132 | Students Helping Students: Passing the Baton of Success Through Film (DOC2) | Martha Whitty |
S133 | Using "Prepare & Reflect" Worksheets to Foster Student Accountability" | John Bakken, Debra Olson |
S134 | An Ethnomathematics Course for Non-Mathematics Majors | Ximena Catepillan |
S136 | Shooting for the Stars: Math and Baseball Players from Texas(DOC1) | Stephen Krevisky, Ernie Danforth, Patrick Riley |
S137 | Re-Thinking Precollege Mathematics Through Collective Inquiry (DOC1) | William Moore |
S138 | What to Teach? What to Skip? Important Ideas in Developmental Math | Thomas Adamson |
S140 | Apps for Today's Mobile Technology (DOC2) | Marvin Bittinger |
S141 | De Anza's Math Performance Success Program - 12 Years of Excellence! | Barbara Illowsky |
S142 | Using Clickers in the Classroom | Dona Boccio |
S143 | Mathematicians:An Odd Functioning People | Cynthia Martinez |
S144 | Using Discussion Boards and Surveys to Improve Study Skills | Angela Lawrenz |
S146 | The Mathematics of Electric Bicycles (DOC1) | Eric Hutchinson |
S147 | Bridging the Gap in Five Minutes (More or Less) | Mary Pearce, Sharon Welker |
S148 | Rock/Paper/Scissors...Random? | Nancy Pfenning |
S149 | Try Something New in Your Mathematics Class | Nadette Lukalu Munongo |
S152 | The Shifting Learning Experience: What Is My Role? (DOC1) | Dan Petrak |
S156 | Washington Open Course Library: Free/Open Complete Course Materials (DOC1) | David Lippman |
S158 | Instructional Design: The Key to Successful Online Courses | Craig Hardesty, Davidson Pierre |
S159 | Mathematical Issues in the Transition from High School to College | J. Michael Shaughnessy |
S160 | Student Mentoring Programs: Goals, Challenges and New Approaches | Abdramane Serme |
S161 | Can Study Skills Training and Peer Coaching Help Remedial Students? | Leonid Khazanov, Fred Peskoff |
S163 | Mathematical Literacy - A Math Course Students Want to Take(DOC1) | Jack Rotman |
S167 | The Calculus Concept: What Are Students Really Learning? | Scott Peterson |
S168 | Paving a New Statistics-based Pathway Without a Map | Steven Tuckey, Alana Tuckey |
S169 | Mathematics Tips and Tricks | Marilyn Larsen, Rose Shirey, Susan Morawski |
S174 | Instructors Assess Every Step so Why Can't Software? | John Miller |
| Sunday, November 13, 2011 |
S184 | Involving and Supporting Part-Time Faculty in Departmental Change (DOC1) | Helen Burn |
S185 | Mathematics Is Easier than English | Edgar Fisher |
S186 | Much, Much Easier than Epsilon-Delta, but Just as Precise | Michael McClendon |
S191 | Voices of (Mathematics) Course Repeaters (DOC1) | Laurie K. McManus |